| Product | Service | Commissions |
|---|---|---|
| (1.) (Paid) Sign-up | Affiliate/kit 1st/mo payment | $0 |
| (2.) (Free) Sign-up | Newsletter | $1 - $10 (P/A) |
| (3.) E-mail | E-mail Client | $0 |
| (4.) Down Line payment's |
2nd/mo, 3rd, 4th ect... | $10 - $25 (P/A) |
| (5.) PAID Task | $1.00 - $25 | |
| (6.) Bonuses | $500 |
| Rewards px points |
|---|
| 1,000 |
| Redeemed |
| 2,000 |
| Paid Task | Sign-ups | Pay - out status |
|---|---|---|
| (5) | (30) | paypal (click to change) |
| $125 | $30 | Payment schedule 6-9-25 |
| N/A | N/A | Total= $155.00 |
| Paid Task | Sign-ups | Pay - out status |
|---|---|---|
| (0) | (0) | paypal (click to change) |
| $0 | $0 | Payment schedule |
| N/A | N/A | Total= $0 |
| Paid Task | Sign-ups | Pay - out status |
|---|---|---|
| (0) | (0) | paypal (click to change) |
| $0 | $0 | Payment schedule |
| N/A | N/A | Total= $0 |
| Paid Task | Sign-ups | Pay - out status |
|---|---|---|
| (0) | (0) | paypal (click to change) |
| $0 | $0 | Payment schedule |
| N/A | N/A | Total= $0 |
| Paid Task | Sign-ups | Pay - out status |
|---|---|---|
| (0) | (0) | paypal (click to change) |
| $0 | $0 | Payment schedule |
| N/A | N/A | Total= $0 |
| Paid Task | Sign-ups | Pay - out status |
|---|---|---|
| (0) | (0) | paypal (click to change) |
| $0 | $0 | Payment schedule |
| N/A | N/A | Total= $0 |
| Paid Task | Sign-ups | Pay - out status |
|---|---|---|
| (0) | (0) | paypal (click to change) |
| $0 | $0 | Payment schedule |
| N/A | N/A | Total= $0 |
| Firstname | Lastname | payment status 🟢 | |
|---|---|---|---|
| Priya | Sharma | priyaemail@example.com | $12.00 |
| Arun | Singh | monmon2@example.com | 0 |
| Sam | Watson | sammw@example.com | $25.00 |
| Jim | vrong | vrong@example.com | $17.50 |
| Tracey | Hill | Methegorg@example.com | $15.07 |
